Size Chart | |||||||
Size | US Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | ||
S | 4-6 | 69.00 | 26.91 | 108.00 | 42.12 | 62.00 | 24.18 |
M | 8-10 | 70.00 | 27.30 | 114.00 | 44.46 | 63.00 | 24.57 |
L | 12-14 | 71.00 | 27.69 | 120.00 | 46.80 | 64.00 | 24.96 |
XL | 16-18 | 72.00 | 28.08 | 126.00 | 49.14 | 65.00 | 25.35 |
2XL | 18-20 | 73.00 | 28.47 | 132.00 | 51.48 | 66.00 | 25.74 |
3XL | 18-20 | 74.00 | 28.86 | 138.00 | 53.82 | 67.00 | 26.13 |
4XL | 20-22 | 75.00 | 29.25 | 144.00 | 56.16 | 68.00 | 26.52 |
5XL | 20-22 | 76.00 | 29.64 | 150.00 | 58.50 | 69.00 | 26.91 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |
pattern: plain
Edition type: Loose
Combination form: single piece
Collar type: Hooded
Popular elements: straps
Style: Hedging
Thickness: medium
Fabric name: cotton
Main fabric composition: cotton
Sleeve length: long sleeve
style: commuter style
Process: jacquard